ANSI B16.5 Class 150 Threaded Flanges

ANSI B16.5 Class 150 Threaded Flanges

type,

prssureclass 150

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified.For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Hub Diameter (X) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 3.50 2.38 1.38 4 0.62 1.19 0.38 0.56 1
3/4 3.88 2.75 1.69 4 0.62 1.50 0.44 0.56 2
1 4.25 3.12 2.00 4 0.62 1.94 0.50 0.62 2
1 1/4 4.62 3.50 2.50 4 0.62 2.31 0.56 0.75 3
1 1/2 5.00 3.88 2.88 4 0.62 2.56 0.62 0.81 3
2 6.00 4.75 3.62 4 0.75 3.06 0.69 0.94 5
2 1/2 7.00 5.50 4.12 4 0.75 3.56 0.81 1.06 7
3 7.50 6.00 5.00 4 0.75 4.25 0.88 1.12 8
3 1/2 8.50 7.00 5.50 8 0.75 4.81 0.88 1.19 11
4 9.00 7.50 6.19 8 0.75 5.31 0.88 1.25 13
5 10.00 8.50 7.31 8 0.88 6.44 0.88 1.38 15
6 11.00 9.50 8.50 8 0.88 7.56 0.94 1.50 19
8 13.50 11.75 10.62 8 0.88 9.69 1.06 1.69 30
10 16.00 14.25 12.75 12 1.00 12.00 1.12 1.88 43
12 19.00 17.00 15.00 12 1.00 14.38 1.19 2.12 64
14 21.00 18.75 16.25 12 1.12 15.75 1.31 2.19 90
16 23.50 21.25 18.50 16 1.12 18.00 1.38 2.44 98
18 25.00 22.75 21.00 16 1.25 19.88 1.50 2.62 130
20 27.50 25.00 23.00 20 1.25 22.00 1.62 2.81 165
22 29.50 27.25 25.25 20 1.38 24.00 1.75 3.06 185
24 32.00 29.50 27.25 20 1.38 26.12 1.81 3.19 220
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.