ANSI B16.5 Class 300 Socket-Weld Flanges

ANSI B16.5 Class 300 Socket-Weld Flanges

type,

prssureclass 300

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(a)All dimensions are in inches.

(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Hub Diameter (X) Bore (B1) Bore (B2) Depth of Socket (D) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 3.75 2.62 1.38 4 0.63 1.50 0.62 0.88 0.38 0.50 0.88 2
3/4 4.62 3.25 1.69 4 0.75 1.88 0.82 1.09 0.44 0.56 1.00 3
1 4.88 3.50 2.00 4 0.75 2.12 1.05 1.36 0.50 0.62 1.06 3
1 1/4 5.25 3.88 2.50 4 0.75 2.50 1.38 1.70 0.56 0.69 1.06 4
1 1/2 6.12 4.50 2.88 4 0.88 2.75 1.61 1.95 0.62 0.75 1.19 6
2 6.50 5.00 3.62 8 0.75 3.31 2.07 2.44 0.69 0.81 1.31 7
2 1/2 7.50 5.88 4.12 8 0.88 3.94 2.47 2.94 0.75 0.94 1.50 10
3 8.25 6.62 5.00 8 0.88 4.62 3.07 3.57 0.81 1.06 1.69 13

 

contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.