ANSI B16.5 Class 900 Lap Joint Flanges

ANSI B16.5 Class 900 Lap Joint Flanges

type,

prssureclass 900

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(a)All dimensions are in inches.

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Radius (r) Number of Holes Diameter of Holes Hub Diameter (X) Bore (B) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 4.75 3.25 0.12 4 0.88 1.50 0.90 0.88 1.25 4
3/4 5.12 3.50 0.12 4 0.88 1.75 1.11 1.00 1.38 5
1 5.88 4.00 0.12 4 1.00 2.06 1.38 1.12 1.62 8
1 1/4 6.25 4.38 0.19 4 1.00 2.50 1.72 1.12 1.62 9
1 1/2 7.00 4.88 0.25 4 1.13 2.75 1.97 1.25 1.75 12
2 8.50 6.50 0.31 8 1.00 4.12 2.46 1.50 2.25 25
2 1/2 9.62 7.50 0.31 8 1.13 4.88 2.97 1.62 2.50 35
3 9.50 7.50 0.38 8 1.00 5.00 3.60 1.50 2.12 25
4 11.50 9.25 0.44 8 1.25 6.25 4.60 1.75 2.75 51
5 13.75 11.00 0.50 8 1.38 7.50 5.69 2.00 3.12 81
6 15.00 12.50 0.50 12 1.25 9.25 6.75 2.19 3.38 105
8 18.50 15.50 0.50 12 1.50 11.75 8.75 2.50 4.50 190
10 21.50 18.50 0.50 16 1.50 14.50 10.92 2.75 5.00 275
12 24.00 21.00 0.50 20 1.50 16.50 12.92 3.12 5.62 370
14 25.25 22.00 0.50 20 1.63 17.75 14.18 3.38 6.12 415
16 27.75 24.25 0.50 20 1.75 20.00 16.19 3.50 6.50 465
18 31.00 27.00 0.50 20 2.00 22.25 18.20 4.00 7.50 650
20 33.75 29.50 0.50 20 2.13 24.50 20.25 4.25 8.25 810
24 41.00 35.50 0.50 20 2.63 29.50 24.25 5.50 10.50 1550
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.