ANSI B16.5 Class 300 Slip-On Flanges

ANSI B16.5 Class 300 Slip-On Flanges

type,

prssureclass 300

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(a)All dimensions are in inches.

(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified.For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Hub Diameter (X) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 3.75 2.62 1.38 4 0.63 0.88 1.50 0.50 0.81 2
3/4 4.62 3.25 1.69 4 0.75 1.09 1.88 0.56 0.94 3
1 4.88 3.50 2.00 4 0.75 1.36 2.12 0.62 1.00 3
1 1/4 5.25 3.88 2.50 4 0.75 1.70 2.50 0.69 1.00 4
1 1/2 6.12 4.50 2.88 4 0.88 1.95 2.75 0.75 1.13 6
2 6.50 5.00 3.62 8 0.75 2.44 3.31 0.81 1.25 7
2 1/2 7.50 5.88 4.12 8 0.88 2.94 3.94 0.94 1.44 10
3 8.25 6.62 5.00 8 0.88 3.57 4.62 1.06 1.63 13
3 1/2 9.00 7.25 5.50 8 0.88 4.07 5.25 1.12 1.69 17
4 10.00 7.88 6.19 8 0.88 4.57 5.75 1.19 1.82 22
5 11.00 9.25 7.31 8 0.88 5.66 7.00 1.31 1.94 28
6 12.50 10.62 8.50 12 0.88 6.72 8.12 1.38 2.00 39
8 15.00 13.00 10.62 12 1.00 8.72 10.25 1.56 2.38 58
10 17.50 15.25 12.75 16 1.13 10.88 12.62 1.81 2.56 81
12 20.50 17.75 15.00 16 1.25 12.88 14.75 1.94 2.82 115
14 23.00 20.25 16.25 20 1.25 14.14 16.75 2.06 2.94 165
16 25.50 22.50 18.50 20 1.38 16.16 19.00 2.19 3.19 190
18 28.00 24.75 21.00 24 1.38 18.18 21.00 2.31 3.44 250
20 30.50 27.00 23.00 24 1.38 20.20 23.12 2.44 3.69 315
22 33.00 29.25 25.25 24 1.63 22.22 25.25 2.56 3.94 370
24 36.00 32.00 27.25 24 1.63 24.25 27.62 2.69 4.13 475
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.