ASME B16.47 Class 150 Series A Welding Neck Flanges

ASME B16.47 Class 150 Series A Welding Neck Flanges

type, ,

prssureclass 150

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(A)All dimensions are in inches.
(C)Standard Bore will be furnished unless otherwise specified.For more diameter of holes, please click here!
(B)These flanges will be furnished with a 1/16″ raised face unless otherwise specified.For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Top of Hub (A) Hub Diameter (X) Minimum Fillet Radius (r) Minimum Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
26 34.25 31.75 29.50 24 1.38 Specified by purchaser 26.00 26.62 0.38 2.69 4.75 300
28 36.50 34.00 31.50 28 1.38 Specified by purchaser 28.00 28.62 0.44 2.81 4.94 345
30 38.75 36.00 33.75 28 1.38 Specified by purchaser 30.00 30.75 0.44 2.94 5.38 400
32 41.75 38.50 36.00 28 1.62 Specified by purchaser 32.00 32.75 0.44 3.19 5.69 505
34 43.75 40.50 38.00 32 1.62 Specified by purchaser 34.00 34.75 0.50 3.25 5.88 540
36 46.00 42.75 40.25 32 1.62 Specified by purchaser 36.00 36.75 0.50 3.56 6.19 640
38 48.75 45.25 42.25 32 1.62 Specified by purchaser 38.00 39.00 0.50 3.44 6.19 720
40 50.75 47.25 44.25 36 1.62 Specified by purchaser 40.00 41.00 0.50 3.56 6.44 775
42 53.00 49.50 47.00 36 1.62 Specified by purchaser 42.00 43.00 0.50 3.81 6.75 890
44 55.25 51.75 49.00 40 1.62 Specified by purchaser 44.00 45.00 0.50 4.00 7.00 990
46 57.25 53.75 51.00 40 1.62 Specified by purchaser 46.00 47.12 0.50 4.06 7.31 1060
48 59.50 56.00 53.50 44 1.62 Specified by purchaser 48.00 49.12 0.50 4.25 7.56 1185
50 61.75 58.25 55.50 44 1.88 Specified by purchaser 50.00 51.25 0.50 4.38 8.00 1270
52 64.00 60.50 57.50 44 1.88 Specified by purchaser 52.00 53.25 0.50 4.56 8.25 1410
54 66.25 62.75 59.50 44 1.88 Specified by purchaser 54.00 55.25 0.50 4.75 8.50 1585
56 68.75 65.00 62.00 48 1.88 Specified by purchaser 56.00 57.38 0.50 4.88 9.00 1760
58 71.00 67.25 64.00 48 1.88 Specified by purchaser 58.00 59.38 0.50 5.06 9.25 1915
60 73.00 69.25 66.00 52 1.88 Specified by purchaser 60.00 61.38 0.50 5.19 9.44 2045
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.