ASME B16.47 Class 300 Series A Blind Flanges

ASME B16.47 Class 300 Series A Blind Flanges

type, ,

prssureclass 300

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 38.25 34.50 29.50 28 1.75 3.31 1079
28 40.75 37.00 31.50 28 1.75 3.56 1315
30 43.00 39.25 33.75 28 1.88 3.75 1545
32 45.25 41.50 36.00 28 2.00 3.94 1795
34 47.50 43.50 38.00 28 2.00 4.12 2068
36 50.00 46.00 40.25 32 2.12 4.38 2435
38 46.00 43.00 40.50 32 1.62 4.25 2001
40 48.75 45.50 42.75 32 1.75 4.50 2380
42 50.75 47.50 44.75 32 1.75 4.69 2689
44 53.25 49.75 47.00 32 1.88 4.88 3079
46 55.75 52.00 49.00 28 2.00 5.06 3500
48 57.75 54.00 51.25 32 2.00 5.25 3896
50 60.25 56.25 53.50 32 2.12 5.50 4442
52 62.25 58.25 55.50 32 2.12 5.69 4906
54 65.25 61.00 57.75 28 2.38 6.00 5684
56 67.25 63.00 59.75 28 2.38 6.06 6099
58 69.25 65.00 62.00 32 2.38 6.25 6669
60 71.25 67.00 64.00 32 2.38 6.44 7274
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.