ASME B16.47 Class 300 Series A Welding Neck Flanges

ASME B16.47 Class 300 Series A Welding Neck Flanges

type, ,

prssureclass 300

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(A)All dimensions are in inches.

(B)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!

(C)Standard Bore will be furnished unless otherwise specified. For more diameter of holes, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Top of Hub (A) Hub Diameter (X) Minimum Fillet Radius (r) Minimum Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
26 38.25 34.50 29.50 28 1.75 Specified by purchaser 26.00 28.38 0.38 3.12 7.25 605
28 40.75 37.00 31.50 28 1.75 Specified by purchaser 28.00 30.50 0.44 3.38 7.75 745
30 43.00 39.25 33.75 28 1.88 Specified by purchaser 30.00 32.56 0.44 3.62 8.25 870
32 45.25 41.50 36.00 28 2.00 Specified by purchaser 32.00 34.69 0.44 3.88 8.75 1005
34 47.50 43.50 38.00 28 2.00 Specified by purchaser 34.00 36.88 0.50 4.00 9.12 1145
36 50.00 46.00 40.25 32 2.12 Specified by purchaser 36.00 39.00 0.50 4.12 9.50 1275
38 46.00 43.00 40.50 32 1.62 Specified by purchaser 38.00 39.12 0.50 4.25 7.12 695
40 48.75 45.50 42.75 32 1.75 Specified by purchaser 40.00 41.25 0.50 4.50 7.62 840
42 50.75 47.50 44.75 32 1.75 Specified by purchaser 42.00 43.25 0.50 4.69 7.88 950
44 53.25 49.75 47.00 32 1.88 Specified by purchaser 44.00 45.25 0.50 4.88 8.12 1055
46 55.75 52.00 49.00 28 2.00 Specified by purchaser 46.00 47.38 0.50 5.06 8.50 1235
48 57.75 54.00 51.25 32 2.00 Specified by purchaser 48.00 49.38 0.50 5.25 8.81 1380
50 60.25 56.25 53.50 32 2.12 Specified by purchaser 50.00 51.38 0.50 5.50 9.12 1530
52 62.25 58.25 55.50 32 2.12 Specified by purchaser 52.00 53.38 0.50 5.69 9.38 1660
54 65.25 61.00 57.75 28 2.38 Specified by purchaser 54.00 55.50 0.50 6.00 9.94 2050
56 67.25 63.00 59.75 28 2.38 Specified by purchaser 56.00 57.62 0.50 6.06 10.25 2155
58 69.25 65.00 62.00 32 2.38 Specified by purchaser 58.00 59.62 0.50 6.25 10.50 2270
60 71.25 67.00 64.00 32 2.38 Specified by purchaser 60.00 61.62 0.50 6.44 10.75 2470
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.