ASME B16.47 Class 75 Series B Blind Flanges

ASME B16.47 Class 75 Series B Blind Flanges

type, ,

prssureclass 75

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(a)All dimensions are in inches.

(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 30.00 28.50 27.75 36 0.75 1.31 255
28 32.00 30.50 29.75 40 0.75 1.31 290
30 34.00 32.50 31.75 44 0.75 1.31 330
32 36.00 34.50 33.75 48 0.75 1.44 390
34 38.00 36.50 35.75 52 0.75 1.50 430
36 40.69 39.06 38.00 40 0.88 1.67 520
38 42.69 41.06 40.00 40 0.88 1.75 595
40 44.69 43.06 42.00 44 0.88 1.75 760
42 46.69 45.06 44.00 48 0.88 1.88 895
44 49.25 47.38 46.25 36 1.00 1.94 1065
46 51.25 49.38 48.25 40 1.00 2.00 1185
48 53.25 51.38 50.25 44 1.00 2.12 1315
50 55.25 53.38 52.25 44 1.00 2.18 1505
52 57.38 55.50 54.25 48 1.00 2.25 1665
54 59.38 57.50 56.25 48 1.00 2.38 1840
56 62.00 59.88 58.50 40 1.12 2.44 2111
58 64.00 61.88 60.50 44 1.12 2.50 2300
60 66.00 63.88 62.50 44 1.12 2.62 2500
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.