ASME B16.47 Class 900 Series A Blind Flanges

ASME B16.47 Class 900 Series A Blind Flanges

type, ,

prssureclass 900

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 42.75 37.50 29.50 20 2.88 6.31 2565
28 46.00 40.25 31.50 20 3.12 6.75 3178
30 48.50 42.75 33.75 20 3.12 7.18 3759
32 51.75 45.50 36.00 20 3.38 7.62 4541
34 55.00 48.25 38.00 20 3.62 8.06 5425
36 57.50 50.75 40.25 20 3.62 8.44 6210
38 57.50 50.75 43.25 20 3.62 8.50 6253
40 59.50 52.75 45.75 24 3.62 8.81 6940
42 61.50 54.75 47.75 24 3.62 9.12 7675
44 64.88 57.62 50.00 24 3.88 9.56 8955
46 68.25 60.50 52.50 24 4.12 10.06 10,426
48 70.25 62.50 54.50 24 4.12 10.38 11,398
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.