ASME B16.47 Class 900 Series A Welding Neck Flanges

ASME B16.47 Class 900 Series A Welding Neck Flanges

type, ,

prssureclass 900

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Top of Hub (A) Hub Diameter (X) Minimum Fillet Radius (r) Minimum Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
26 42.75 37.50 29.50 20 2.88 Specified by purchaser 26.00 30.50 0.44 5.50 11.25 1525
28 46.00 40.25 31.50 20 3.12 Specified by purchaser 28.00 32.75 0.50 5.62 11.75 1810
30 48.50 42.75 33.75 20 3.12 Specified by purchaser 30.00 35.00 0.50 5.88 12.25 2120
32 51.75 45.50 36.00 20 3.38 Specified by purchaser 32.00 37.25 0.50 6.25 13.00 2545
34 55.00 48.25 38.00 20 3.62 Specified by purchaser 34.00 39.62 0.56 6.50 13.75 2970
36 57.50 50.75 40.25 20 3.62 Specified by purchaser 36.00 41.88 0.56 6.75 14.25 3395
38 57.50 50.75 43.25 20 3.62 Specified by purchaser 38.00 42.25 0.75 7.50 13.88 3385
40 59.50 52.75 45.75 24 3.62 Specified by purchaser 40.00 44.38 0.81 7.75 14.31 3620
42 61.50 54.75 47.75 24 3.62 Specified by purchaser 42.00 46.31 0.81 8.12 14.62 3960
44 64.88 57.62 50.00 24 3.88 Specified by purchaser 44.00 48.62 0.88 8.44 15.38 4300
46 68.25 60.50 52.50 24 4.12 Specified by purchaser 46.00 50.88 0.88 8.88 16.18 4640
48 70.25 62.50 54.50 24 4.12 Specified by purchaser 48.00 52.88 0.94 9.19 16.50 4980
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.