ASME/ANSI B16.47 flanges

ASME/ANSI B16.47 flanges

ASME/ANSI B16.47 flanges are referred to the flanges are governed by ASME standards, ASME B16.47 Flanges are large diameter flanges. Unlike ASME B16.5 Flanges, it mainly covers two kind of flanges: blind flanges and weld neck flanges. Forged flanges are high quality and good performance, they can bear high pressure and temperature. Blind flange is s solid disc with bolt holes, it has the similar function with pipe fitting plug and pipe cap.

  • class 150
  • class 150
  • class 300
  • class 300
  • class 400
  • class 400
  • class 600
  • class 600
  • class 900
  • class 900
  • class 75
  • class 75

ASME B16.47 Class 150 Series A Welding Neck Flanges

(A)All dimensions are in inches.
(C)Standard Bore will be furnished unless otherwise specified.For more diameter of holes, please click here!
(B)These flanges will be furnished with a 1/16" raised face unless otherwise specified.For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Top of Hub (A) Hub Diameter (X) Minimum Fillet Radius (r) Minimum Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
26 34.25 31.75 29.50 24 1.38 Specified by purchaser 26.00 26.62 0.38 2.69 4.75 300
28 36.50 34.00 31.50 28 1.38 Specified by purchaser 28.00 28.62 0.44 2.81 4.94 345
30 38.75 36.00 33.75 28 1.38 Specified by purchaser 30.00 30.75 0.44 2.94 5.38 400
32 41.75 38.50 36.00 28 1.62 Specified by purchaser 32.00 32.75 0.44 3.19 5.69 505
34 43.75 40.50 38.00 32 1.62 Specified by purchaser 34.00 34.75 0.50 3.25 5.88 540
36 46.00 42.75 40.25 32 1.62 Specified by purchaser 36.00 36.75 0.50 3.56 6.19 640
38 48.75 45.25 42.25 32 1.62 Specified by purchaser 38.00 39.00 0.50 3.44 6.19 720
40 50.75 47.25 44.25 36 1.62 Specified by purchaser 40.00 41.00 0.50 3.56 6.44 775
42 53.00 49.50 47.00 36 1.62 Specified by purchaser 42.00 43.00 0.50 3.81 6.75 890
44 55.25 51.75 49.00 40 1.62 Specified by purchaser 44.00 45.00 0.50 4.00 7.00 990
46 57.25 53.75 51.00 40 1.62 Specified by purchaser 46.00 47.12 0.50 4.06 7.31 1060
48 59.50 56.00 53.50 44 1.62 Specified by purchaser 48.00 49.12 0.50 4.25 7.56 1185
50 61.75 58.25 55.50 44 1.88 Specified by purchaser 50.00 51.25 0.50 4.38 8.00 1270
52 64.00 60.50 57.50 44 1.88 Specified by purchaser 52.00 53.25 0.50 4.56 8.25 1410
54 66.25 62.75 59.50 44 1.88 Specified by purchaser 54.00 55.25 0.50 4.75 8.50 1585
56 68.75 65.00 62.00 48 1.88 Specified by purchaser 56.00 57.38 0.50 4.88 9.00 1760
58 71.00 67.25 64.00 48 1.88 Specified by purchaser 58.00 59.38 0.50 5.06 9.25 1915
60 73.00 69.25 66.00 52 1.88 Specified by purchaser 60.00 61.38 0.50 5.19 9.44 2045

ASME B16.47 Class 150 Series A Blind Flanges

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16" raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 34.25 31.75 29.50 24 1.38 2.69 702
28 36.50 34.00 31.50 28 1.38 2.81 833
30 38.75 36.00 33.75 28 1.38 2.94 982
32 41.75 38.50 36.00 28 1.62 3.19 1238
34 43.75 40.50 38.00 32 1.62 3.25 1384
36 46.00 42.75 40.25 32 1.62 3.56 1676
38 48.75 45.25 42.25 32 1.62 3.44 1819
40 50.75 47.25 44.25 36 1.62 3.56 2040
42 53.00 49.50 47.00 36 1.62 3.81 2380
44 55.25 51.75 49.00 40 1.62 4.00 2715
46 57.25 53.75 51.00 40 1.62 4.06 2961
48 59.50 56.00 53.50 44 1.62 4.25 3350
50 61.75 58.25 55.50 44 1.88 4.38 3716
52 64.00 60.50 57.50 44 1.88 4.56 4156
54 66.25 62.75 59.50 44 1.88 4.75 4639
56 68.75 65.00 62.00 48 1.88 4.88 5130
58 71.00 67.25 64.00 48 1.88 5.06 5675
60 73.00 69.25 66.00 52 1.88 5.19 6155

ASME B16.47 Class 300 Series A Welding Neck Flanges

(A)All dimensions are in inches.

(B)These flanges will be furnished with a 1/16" raised face unless otherwise specified. For more alternate flange facings, please click here!

(C)Standard Bore will be furnished unless otherwise specified. For more diameter of holes, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Top of Hub (A) Hub Diameter (X) Minimum Fillet Radius (r) Minimum Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
26 38.25 34.50 29.50 28 1.75 Specified by purchaser 26.00 28.38 0.38 3.12 7.25 605
28 40.75 37.00 31.50 28 1.75 Specified by purchaser 28.00 30.50 0.44 3.38 7.75 745
30 43.00 39.25 33.75 28 1.88 Specified by purchaser 30.00 32.56 0.44 3.62 8.25 870
32 45.25 41.50 36.00 28 2.00 Specified by purchaser 32.00 34.69 0.44 3.88 8.75 1005
34 47.50 43.50 38.00 28 2.00 Specified by purchaser 34.00 36.88 0.50 4.00 9.12 1145
36 50.00 46.00 40.25 32 2.12 Specified by purchaser 36.00 39.00 0.50 4.12 9.50 1275
38 46.00 43.00 40.50 32 1.62 Specified by purchaser 38.00 39.12 0.50 4.25 7.12 695
40 48.75 45.50 42.75 32 1.75 Specified by purchaser 40.00 41.25 0.50 4.50 7.62 840
42 50.75 47.50 44.75 32 1.75 Specified by purchaser 42.00 43.25 0.50 4.69 7.88 950
44 53.25 49.75 47.00 32 1.88 Specified by purchaser 44.00 45.25 0.50 4.88 8.12 1055
46 55.75 52.00 49.00 28 2.00 Specified by purchaser 46.00 47.38 0.50 5.06 8.50 1235
48 57.75 54.00 51.25 32 2.00 Specified by purchaser 48.00 49.38 0.50 5.25 8.81 1380
50 60.25 56.25 53.50 32 2.12 Specified by purchaser 50.00 51.38 0.50 5.50 9.12 1530
52 62.25 58.25 55.50 32 2.12 Specified by purchaser 52.00 53.38 0.50 5.69 9.38 1660
54 65.25 61.00 57.75 28 2.38 Specified by purchaser 54.00 55.50 0.50 6.00 9.94 2050
56 67.25 63.00 59.75 28 2.38 Specified by purchaser 56.00 57.62 0.50 6.06 10.25 2155
58 69.25 65.00 62.00 32 2.38 Specified by purchaser 58.00 59.62 0.50 6.25 10.50 2270
60 71.25 67.00 64.00 32 2.38 Specified by purchaser 60.00 61.62 0.50 6.44 10.75 2470

ASME B16.47 Class 300 Series A Blind Flanges

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16" raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 38.25 34.50 29.50 28 1.75 3.31 1079
28 40.75 37.00 31.50 28 1.75 3.56 1315
30 43.00 39.25 33.75 28 1.88 3.75 1545
32 45.25 41.50 36.00 28 2.00 3.94 1795
34 47.50 43.50 38.00 28 2.00 4.12 2068
36 50.00 46.00 40.25 32 2.12 4.38 2435
38 46.00 43.00 40.50 32 1.62 4.25 2001
40 48.75 45.50 42.75 32 1.75 4.50 2380
42 50.75 47.50 44.75 32 1.75 4.69 2689
44 53.25 49.75 47.00 32 1.88 4.88 3079
46 55.75 52.00 49.00 28 2.00 5.06 3500
48 57.75 54.00 51.25 32 2.00 5.25 3896
50 60.25 56.25 53.50 32 2.12 5.50 4442
52 62.25 58.25 55.50 32 2.12 5.69 4906
54 65.25 61.00 57.75 28 2.38 6.00 5684
56 67.25 63.00 59.75 28 2.38 6.06 6099
58 69.25 65.00 62.00 32 2.38 6.25 6669
60 71.25 67.00 64.00 32 2.38 6.44 7274

ASME B16.47 Class 400 Series A Welding Neck Flanges

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4" raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Top of Hub (A) Hub Diameter (X) Minimum Fillet Radius (r) Minimum Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
26 38.25 34.50 29.50 28 1.88 Specified by purchaser 26.00 28.62 0.44 3.50 7.62 650
28 40.75 37.00 31.50 28 2.00 Specified by purchaser 28.00 30.81 0.50 3.75 8.12 785
30 43.00 39.25 33.75 28 2.12 Specified by purchaser 30.00 32.94 0.50 4.00 8.62 905
32 45.25 41.50 36.00 28 2.12 Specified by purchaser 32.00 35.00 0.50 4.25 9.12 1065
34 47.50 43.50 38.00 28 2.12 Specified by purchaser 34.00 37.19 0.56 4.38 9.50 1200
36 50.00 46.00 40.25 32 2.12 Specified by purchaser 36.00 39.38 0.56 4.50 9.88 1340
38 47.50 44.00 40.75 32 1.88 Specified by purchaser 38.00 39.50 0.56 4.88 8.12 935
40 50.00 46.25 43.00 32 2.00 Specified by purchaser 40.00 41.50 0.56 5.12 8.50 1090
42 52.00 48.25 45.00 32 2.00 Specified by purchaser 42.00 43.62 0.56 5.25 8.81 1190
44 54.50 50.50 47.25 32 2.12 Specified by purchaser 44.00 45.62 0.56 5.50 9.18 1375
46 56.75 52.75 49.50 36 2.12 Specified by purchaser 46.00 47.75 0.56 5.75 9.62 1525
48 59.50 55.25 51.50 28 2.38 Specified by purchaser 48.00 49.88 0.56 6.00 10.12 1790
50 61.75 57.50 53.62 32 2.38 Specified by purchaser 50.00 52.00 0.56 6.19 10.56 1950
52 63.75 59.50 55.62 32 2.38 Specified by purchaser 52.00 54.00 0.56 6.38 10.88 2125
54 67.00 62.25 57.88 28 2.62 Specified by purchaser 54.00 56.12 0.56 6.69 11.38 2565
56 69.00 64.25 60.12 32 2.62 Specified by purchaser 56.00 58.25 0.56 6.88 11.75 2710
58 71.00 66.25 62.12 32 2.62 Specified by purchaser 58.00 60.25 0.56 7.00 12.06 3230
60 74.25 69.00 64.38 32 2.88 Specified by purchaser 60.00 62.38 0.56 7.31 12.56 3820

ASME B16.47 Class 400 Series A Blind Flanges

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4" raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 38.25 34.50 29.50 28 1.88 3.88 1263
28 40.75 37.00 31.50 28 2.00 4.12 1520
30 43.00 39.25 33.75 28 2.12 4.38 1802
32 45.25 41.50 36.00 28 2.12 4.56 2075
34 47.50 43.50 38.00 28 2.12 4.81 2415
36 50.00 46.00 40.25 32 2.12 5.06 2815
38 47.50 44.00 40.75 32 1.88 4.88 2450
40 50.00 46.25 43.00 32 2.00 5.12 2849
42 52.00 48.25 45.00 32 2.00 5.25 3160
44 54.50 50.50 47.25 32 2.12 5.50 3635
46 56.75 52.75 49.50 36 2.12 5.75 4120
48 59.50 55.25 51.50 28 2.38 6.00 4725
50 61.75 57.50 53.62 32 2.38 6.25 5303
52 63.75 59.50 55.62 32 2.38 6.44 5823
54 67.00 62.25 57.88 28 2.62 6.75 6742
56 69.00 64.25 60.12 32 2.62 6.94 7352
58 71.00 66.25 62.12 32 2.62 7.12 7986
60 74.25 69.00 64.38 32 2.88 7.44 9126

ASME B16.47 Class 600 Series A Welding Neck Flanges

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4" raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Top of Hub (A) Hub Diameter (X) Minimum Fillet Radius (r) Minimum Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
26 40.00 36.00 29.50 28 2.00 Specified by purchaser 26.00 29.44 0.50 4.25 8.75 940
28 42.25 38.00 31.50 28 2.12 Specified by purchaser 28.00 31.62 0.50 4.38 9.25 1060
30 44.50 40.25 33.75 28 2.12 Specified by purchaser 30.00 33.94 0.50 4.50 9.75 1210
32 47.00 42.50 36.00 28 2.38 Specified by purchaser 32.00 36.12 0.50 4.62 10.25 1375
34 49.00 44.50 38.00 28 2.38 Specified by purchaser 34.00 38.31 0.56 4.75 10.62 1540
36 51.75 47.00 40.25 28 2.62 Specified by purchaser 36.00 40.62 0.56 4.88 11.12 1705
38 50.00 45.75 41.50 28 2.38 Specified by purchaser 38.00 40.25 0.56 6.00 10.00 1470
40 52.00 47.75 43.75 32 2.38 Specified by purchaser 40.00 42.25 0.56 6.25 10.38 1630
42 55.25 50.50 46.00 28 2.62 Specified by purchaser 42.00 44.38 0.56 6.62 11.00 2030
44 57.25 52.50 48.25 32 2.62 Specified by purchaser 44.00 46.50 0.56 6.81 11.38 2160
46 59.50 54.75 50.25 32 2.62 Specified by purchaser 46.00 48.62 0.56 7.06 11.81 2410
48 62.75 57.50 52.50 32 2.88 Specified by purchaser 48.00 50.75 0.56 7.44 12.44 2855
50 65.75 60.00 54.50 28 3.12 Specified by purchaser 50.00 52.88 0.56 7.75 12.94 3330
52 67.75 62.00 56.50 32 3.12 Specified by purchaser 52.00 54.88 0.56 8.00 13.25 3560
54 70.00 64.25 58.75 32 3.12 Specified by purchaser 54.00 57.00 0.56 8.25 13.75 3920
56 73.00 66.75 60.75 32 3.38 Specified by purchaser 56.00 59.12 0.62 8.56 14.25 4280
58 75.00 68.75 63.00 32 3.38 Specified by purchaser 58.00 61.12 0.62 8.75 14.56 4640
60 78.50 71.75 65.25 28 3.62 Specified by purchaser 60.00 63.38 0.69 9.19 15.31 5000

ASME B16.47 Class 600 Series A Blind Flanges

(a)All dimensions are in inches.

(b)These flanges will be furnished with a 1/16" raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 40.00 36.00 29.50 28 2.00 4.94 1760
28 42.25 38.00 31.50 28 2.12 5.19 2061
30 44.50 40.25 33.75 28 2.12 5.50 2423
32 47.00 42.50 36.00 28 2.38 5.81 2858
34 49.00 44.50 38.00 28 2.38 6.06 3237
36 51.75 47.00 40.25 28 2.62 6.38 3800
38 50.00 45.75 41.50 28 2.38 6.12 3405
40 52.00 47.75 43.75 32 2.38 6.38 3838
42 55.25 50.50 46.00 28 2.62 6.75 4585
44 57.25 52.50 48.25 32 2.62 7.00 5105
46 59.50 54.75 50.25 32 2.62 7.31 5758
48 62.75 57.50 52.50 32 2.88 7.69 6737
50 65.75 60.00 54.50 28 3.12 8.00 7695
52 67.75 62.00 56.50 32 3.12 8.25 8425
54 70.00 64.25 58.75 32 3.12 8.56 9333
56 73.00 66.75 60.75 32 3.38 8.88 10,530
58 75.00 68.75 63.00 32 3.38 9.12 11,414
60 78.50 71.75 65.25 28 3.62 9.56 13,108

ASME B16.47 Class 900 Series A Welding Neck Flanges

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4" raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Top of Hub (A) Hub Diameter (X) Minimum Fillet Radius (r) Minimum Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
26 42.75 37.50 29.50 20 2.88 Specified by purchaser 26.00 30.50 0.44 5.50 11.25 1525
28 46.00 40.25 31.50 20 3.12 Specified by purchaser 28.00 32.75 0.50 5.62 11.75 1810
30 48.50 42.75 33.75 20 3.12 Specified by purchaser 30.00 35.00 0.50 5.88 12.25 2120
32 51.75 45.50 36.00 20 3.38 Specified by purchaser 32.00 37.25 0.50 6.25 13.00 2545
34 55.00 48.25 38.00 20 3.62 Specified by purchaser 34.00 39.62 0.56 6.50 13.75 2970
36 57.50 50.75 40.25 20 3.62 Specified by purchaser 36.00 41.88 0.56 6.75 14.25 3395
38 57.50 50.75 43.25 20 3.62 Specified by purchaser 38.00 42.25 0.75 7.50 13.88 3385
40 59.50 52.75 45.75 24 3.62 Specified by purchaser 40.00 44.38 0.81 7.75 14.31 3620
42 61.50 54.75 47.75 24 3.62 Specified by purchaser 42.00 46.31 0.81 8.12 14.62 3960
44 64.88 57.62 50.00 24 3.88 Specified by purchaser 44.00 48.62 0.88 8.44 15.38 4300
46 68.25 60.50 52.50 24 4.12 Specified by purchaser 46.00 50.88 0.88 8.88 16.18 4640
48 70.25 62.50 54.50 24 4.12 Specified by purchaser 48.00 52.88 0.94 9.19 16.50 4980

ASME B16.47 Class 900 Series A Blind Flanges

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4" raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 42.75 37.50 29.50 20 2.88 6.31 2565
28 46.00 40.25 31.50 20 3.12 6.75 3178
30 48.50 42.75 33.75 20 3.12 7.18 3759
32 51.75 45.50 36.00 20 3.38 7.62 4541
34 55.00 48.25 38.00 20 3.62 8.06 5425
36 57.50 50.75 40.25 20 3.62 8.44 6210
38 57.50 50.75 43.25 20 3.62 8.50 6253
40 59.50 52.75 45.75 24 3.62 8.81 6940
42 61.50 54.75 47.75 24 3.62 9.12 7675
44 64.88 57.62 50.00 24 3.88 9.56 8955
46 68.25 60.50 52.50 24 4.12 10.06 10,426
48 70.25 62.50 54.50 24 4.12 10.38 11,398

ASME B16.47 Class 75 Series B Welding Neck Flanges

(A)All dimensions are in inches.

(B)These flanges will be furnished with a 1/16" raised face unless otherwise specified. For more alternate flange facings, please click here!

(C)Standard Bore will be furnished unless otherwise specified. For more diameter of holes, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Top of Hub (A) Hub Diameter (X) Minimum Fillet Radius (r) Minimum Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
26 30.00 28.50 27.75 36 0.75 Specified by purchaser 26.06 26.62 0.31 1.31 2.31 80
28 32.00 30.50 29.75 40 0.75 Specified by purchaser 28.06 28.62 0.31 1.31 2.44 85
30 34.00 32.50 31.75 44 0.75 Specified by purchaser 30.06 30.62 0.31 1.31 2.56 90
32 36.00 34.50 33.75 48 0.75 Specified by purchaser 32.06 32.62 0.31 1.38 2.75 105
34 38.00 36.50 35.75 52 0.75 Specified by purchaser 34.06 34.62 0.31 1.38 2.88 110
36 40.69 39.06 38.00 40 0.88 Specified by purchaser 36.06 36.81 0.38 1.44 3.38 145
38 42.69 41.06 40.00 40 0.88 Specified by purchaser 38.06 38.81 0.38 1.50 3.50 160
40 44.69 43.06 42.00 44 0.88 Specified by purchaser 40.06 40.81 0.38 1.50 3.62 170
42 46.69 45.06 44.00 48 0.88 Specified by purchaser 42.06 42.81 0.38 1.56 3.75 185
44 49.25 47.38 46.25 36 1.00 Specified by purchaser 44.06 44.88 0.38 1.69 4.12 230
46 51.25 49.38 48.25 40 1.00 Specified by purchaser 46.06 46.88 0.38 1.75 4.25 245
48 53.25 51.38 50.25 44 1.00 Specified by purchaser 48.06 48.88 0.38 1.81 4.38 270
50 55.25 53.38 52.25 44 1.00 Specified by purchaser 50.06 50.94 0.38 1.88 4.56 290
52 57.38 55.50 54.25 48 1.00 Specified by purchaser 52.06 52.94 0.38 1.88 4.75 310
54 59.38 57.50 56.25 48 1.00 Specified by purchaser 54.06 55.00 0.38 1.94 4.94 340
56 62.00 59.88 58.50 40 1.12 Specified by purchaser 56.06 57.12 0.44 2.00 5.31 400
58 64.00 61.88 60.50 44 1.12 Specified by purchaser 58.06 59.12 0.44 2.06 5.44 430
60 66.00 63.88 62.50 44 1.12 Specified by purchaser 60.06 61.12 0.44 2.19 5.69 475

ASME B16.47 Class 75 Series B Blind Flanges

(a)All dimensions are in inches.

(b)These flanges will be furnished with a 1/16" raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 30.00 28.50 27.75 36 0.75 1.31 255
28 32.00 30.50 29.75 40 0.75 1.31 290
30 34.00 32.50 31.75 44 0.75 1.31 330
32 36.00 34.50 33.75 48 0.75 1.44 390
34 38.00 36.50 35.75 52 0.75 1.50 430
36 40.69 39.06 38.00 40 0.88 1.67 520
38 42.69 41.06 40.00 40 0.88 1.75 595
40 44.69 43.06 42.00 44 0.88 1.75 760
42 46.69 45.06 44.00 48 0.88 1.88 895
44 49.25 47.38 46.25 36 1.00 1.94 1065
46 51.25 49.38 48.25 40 1.00 2.00 1185
48 53.25 51.38 50.25 44 1.00 2.12 1315
50 55.25 53.38 52.25 44 1.00 2.18 1505
52 57.38 55.50 54.25 48 1.00 2.25 1665
54 59.38 57.50 56.25 48 1.00 2.38 1840
56 62.00 59.88 58.50 40 1.12 2.44 2111
58 64.00 61.88 60.50 44 1.12 2.50 2300
60 66.00 63.88 62.50 44 1.12 2.62 2500

ASME Standard Flanges

Yanhao develops and manufactures ASME flanges according to different specifications such as ASME B16.5 flanges with a 1/2″- 24″ conditional pass; large diameter flanges (26″- 60″) are manufactured to ASME B16.47 requirements. We offer the ASME standard flanges in various designs and dimensions: slip-on flange, welding neck flange, lap joint flange, blind flange, threaded flange, socket-weld flange as well as atypical shapes depending on the drawing documentation in carbon, alloy, and stainless steels. The extensive range of materials and dimensions guarantees the use of ASME pipe flanges at both high and low temperatures, as well as at high pressures.

What is ASME Flange?

What is ASME? Founded in 1880 as the American Society of Mechanical Engineers, ASME is now a professional organization with 120,000 members in 151 countries, focusing on technology, education, training, and research in the engineering sciences and technological community. ASME sets internationally recognized codes and standards that increase security. ASME (Boiler and Pressure Vessel) Pipe Code regulates the requirements for steam and heating boilers, pipes, pressure vessels, fittings, and nuclear components for the American and Canadian markets. The code ranges from the regulation of manufacturer certification, quality assurance, design, material selection, manufacturing, testing, testing, acceptance to certification. Around 120 countries worldwide have now joined this set of rules. When it comes to selling flange and other pipe products on international markets, companies cannot avoid this set of rules.

What is ASME Flange standard? ASME Flange standard refers to a series of specifications for the production of flange products based on ASME Boiler and Pressure Vessel Code and ASME Pipe Codes, by specifying the flange size, surface conditions of the flange joint faces, sealing surface shape, pressure/temperature relationships, marking and the technical delivery conditions of materials, which ensure the quality and safety of flanges and other pipeline products. ASME standard focuses on flange measurement, working pressure, and tolerance, which means the high performance of global engineering components and is widely recognized by many countries around the world.

ASME standard flanges are referred to as the flanges are governed by ASME standards, which classify the different flanges according to the relationships between obtaining a curve in its material by the effect of exposure to given pressure and temperature. Based on this standard, the ASME flange classes are 75, 150, 300, 600, 900, 1500, 2500. Flanges according to ASME  B16.5 or ASME B16.47 standards are normally made from forging with machined faces.

ASME Flanges Standard & Specifications

ASME B16.47  Class 150-600 Series A – 26″to 60″

ASME B16.47  Class 75-900 Series B – 26″to 60″

ASME B16.5  Class 150-2500 – 1/2″to 24″

ASME Flange Materials & Grade

Carbon Steel: ASTM A105, ASTM A350 LF1/2, ASTM A181

Alloy Steel: ASTM A182F1 /F2 /F5 /F7 /F9 /F11 /F12 /F22

Stainless Steel: ASTM A182F6 /F304 /F304L /F316 /F316L/ F321/F347/F348

ASME Flange Face Types

Flat Face (FF)

Raised Face (RF)

Ring Joint (RTJ)

Tongue and groove (T&G)

And Male and Female type

ASME Pipe Flange Types

ASME Slip-On Flange

ASME Weld Neck Flange

ASME Blind Flange

ASME Lap Joint Flange

ASME Threaded Flange

ASME Socket-Weld Flange

ASME Standard Types

ASME B16.5 or ASME B16.47

ASME Pipe Flanges Application Industries

ASME standard pipe flanges widely used in many industries for waterworks and municipal pipe systems, heating systems and heat exchangers, plumbing and mechanical systems, fire protection services, and other valves, vessels, and industrial pumps around the world:

• Chemical, Oil & Glass assemblies

• Petrochemicals

• Pulp and paper

• Mining industry

• Plants and the nuclear power industry

• Construction

• Water Treatment

• Food processing and manufacturing

• And other industrial productions

Customized ASME Standard Flange producing including designing, boring, drilling (smooth or with thread), blasting, coating, and marking for all requirements according to customer specifications. Welcome to send your draws, inquiry, and sample to us for an instant quote!

contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.